Learn More About Me
Pete Maver, Realtor
248-705-2753
National Realty Centers
4303 S. Baldwin Rd.
Lake Orion, MI 48359
248-724-1234

Keatington Subdivision in Lake Orion
| Subdivisions |
Keatington is between Baldwin and Joslyn Rd. and stretches from just north of Maybee Rd. to about a half mile north of Waldon. Living in most areas of Keatington entitles you to priviledges on all-sport Lake Voorheis (see above picture)!
Here's a summary of what is on the market as of 8-27-10:
| ADDRESS | BR | BA | SQ.FT. | LISTPRICE |
| 3336 ASHLEY DR | 3 | 1.1 | 1729 | 1300 |
| 3223 SANDOVAL DR | 3 | 2.1 | 1693 | 1475 |
| 2702 REGENCY DR | 3 | 1.1 | 1538 | 95000 |
| 2472 ARMSTRONG CT | 5 | 3 | 2500 | 134000 |
| 2973 ARMSTRONG DR | 4 | 1.1 | 1675 | 134900 |
| 2407 ARMSTRONG DR | 3 | 2.1 | 1560 | 139500 |
| 2571 GEMINI DR | 3 | 2.1 | 1748 | 142900 |
| 2598 ARMSTRONG DR | 3 | 2.1 | 2275 | 169000 |
| 2159 PINE HARBOR LN | 3 | 2.1 | 2100 | 200000 |
| 2447 BROWNING DR | 5 | 3 | 2450 | 204900 |
| 2695 CEDAR KEY DR | 4 | 2.1 | 1888 | 229000 |
| 2826 KEATS LN | 5 | 3.2 | 3000 | 345000 |
| 2323 CEDAR KEY DR | 4 | 3.1 | 2358 | 450000 |
| 2871 WALMSLEY CIR | 3 | 3 | 3030 | 577000 |
| 2847 WALMSLEY CIR | 5 | 2.1 | 3400 | 595000 |
Here's a summary of what has sold this year thru July:
|
If you have any questions or would like further details on any of these homes, simply contact me and I'll get the information right out to you.

