Learn More About Me
Pete Maver, Realtor
248-705-2753
National Realty Centers
4303 S. Baldwin Rd.
Lake Orion, MI 48359
248-724-1234

Keatington Subdivision in Lake Orion
Keatington is between Baldwin and Joslyn Rd. and stretches from just north of Maybee Rd. to about a half mile north of Waldon. Living in most areas of Keatington entitles you to priviledges on all-sport Lake Voorheis (see above picture)!
Here's a summary of what is on the market as of 7-6-10:
|
Here's a summary of what has sold this year (leases first):
| ADDRESS | BR | BA | SQ_FT | LISTPRICE | SOLDPRICE | CLOSEDATE |
| 3449 ASHLEY DR | 3 | 1.1 | 1498 | 1250 | 1150 | 6/4/2010 |
| 2601 GEMINI DR | 4 | 1.1 | 1801 | 1500 | 1300 | 4/26/2010 |
| 2768 CEDAR KEY DR | 3 | 2 | 2200 | 1400 | 1325 | 1/22/2010 |
| 2455 BROWNING DR | 4 | 2.1 | 1883 | 1400 | 1400 | 6/1/2010 |
| 2547 GEMINI CT | 4 | 2.1 | 2000 | 1450 | 1450 | 3/15/2010 |
| 2710 BROWNING DR | 4 | 3.1 | 2470 | 2600 | 2600 | 4/2/2010 |
| 2973 WALMSLEY CIR | 4 | 3.1 | 2167 | 100000 | 100500 | 6/14/2010 |
| 3449 ASHLEY DR | 3 | 1.1 | 1498 | 110000 | 105000 | 3/23/2010 |
| 3416 REGENCY DR | 3 | 1 | 1266 | 119900 | 107000 | 5/26/2010 |
| 3220 CEDAR KEY DR | 3 | 2.1 | 1741 | 129900 | 126000 | 5/4/2010 |
| 2360 BROWNING DR | 5 | 3 | 2410 | 135000 | 126500 | 4/30/2010 |
| 2751 CALAIS DR | 3 | 1.1 | 1662 | 139900 | 128000 | 5/26/2010 |
| 2988 LESSITER DR | 3 | 2.1 | 2336 | 134900 | 130000 | 4/21/2010 |
| 2426 BRABANT ST | 4 | 2.1 | 2100 | 159900 | 130000 | 1/11/2010 |
| 2831 SATURN DR | 3 | 1.1 | 1700 | 169950 | 133000 | 3/12/2010 |
| 3365 LEEWOOD DR | 3 | 1.1 | 1637 | 149900 | 145000 | 4/7/2010 |
| 3133 SANDOVAL DR | 3 | 2 | 1547 | 159900 | 149500 | 3/12/2010 |
| 2696 CEDAR KEY DR | 3 | 2.2 | 2285 | 159900 | 154000 | 4/9/2010 |
| 2877 AURORA DR | 3 | 2.1 | 1700 | 169900 | 155000 | 5/19/2010 |
| 2770 GEMINI DR | 4 | 2.1 | 2186 | 180000 | 170000 | 4/28/2010 |
| 2917 ORBIT DR | 4 | 2.1 | 2369 | 179900 | 170000 | 3/10/2010 |
| 2787 SATURN DR | 3 | 2.1 | 1900 | 177000 | 170600 | 6/8/2010 |
| 2662 CEDAR KEY DR | 4 | 2.1 | 2825 | 179900 | 172000 | 4/9/2010 |
| 2545 BROWNING | 3 | 3 | 2233 | 210000 | 201500 | 5/25/2010 |
| 3044 VOORHEIS LAKE CT | 3 | 3.1 | 2532 | 239000 | 215000 | 3/12/2010 |
If you have any questions or would like further details on any of these homes, simply contact me and I'll get the information right out to you.

